Steel Pipe Price Guide
Two things decide what a pipe costs: the mill price of the material, and everything that goes around it β coating, testing, packing, freight and quantity. Seamless pipe is quoted from one published band; LSAW line pipe is quoted size by size, because the plate grade and the wall-to-diameter ratio move the figure far more than the diameter does. Both are FOB Tianjin and both are firm within 24 hours.
How to read these numbers. All figures are indicative ranges, quoted per tonne and converted at USD/CNY 6.71. They exclude ocean freight, port charges, documentation and any inspection beyond the mill's routine tests. They are not a binding offer β the price that applies to your order is the one stated in the written quotation or contract. Last reviewed: 11 October 2026.
LSAW Line Pipe (JCOE) β Γ406 to Γ1422 mm
Manufactured on our own JCOE lines to API SPEC 5L / ISO 3183 PSL2 and DNVGL-ST-F101, grades L245 / Gr.B up to L555 / X80. Every pipe carries the same eleven 100 % in-process inspections as our standard production.
Price on request β please send your project / line list. LSAW is priced size by size: the plate grade, the wall-to-diameter ratio, the coating and the tonnage each move the figure, and a single band would be wrong for most of the range. Send the line list and you will have a firm FOB Tianjin price β usually the same working day.
| Outside diameter | Wall thickness | Length | Price |
|---|---|---|---|
| Γ406 β Γ610 mm (16β³β24β³) | 6.35 β 12.7 mm | 6 β 12 m | Price on request |
| Γ610 β Γ914 mm (24β³β36β³) | 8 β 20 mm | 6 β 12 m | Price on request |
| Γ914 β Γ1422 mm (36β³β56β³) | 10 β 52.37 mm | 6 β 12 m | Price on request |
Bare pipe, black finish, bevelled ends, hexagonal bundles with steel strapping and end caps. Full size and wall-thickness capability is on the production capability page.
What moves the price up or down
When you send the line list we quote the base pipe first and then show these adjustments as separate lines, so you can see exactly what each requirement adds. They are indicative bands, not a rate card.
| Item | Effect on price (USD / tonne) |
|---|---|
| Grade up to X70 / L485 | Base grade in the quotation |
| X80 / L555 | + 20 β 30 |
| Sour service β NACE MR0175 / ISO 15156, HIC + SSC tested | + 40 β 70 |
| External 3LPE / 3LPP, to ISO 21809-1 / DIN 30670 | + 25 β 40 |
| External FBE, single or dual layer | + 15 β 25 |
| Internal epoxy lining | + 20 β 35 |
| Heavy wall (above the standard WT band for the diameter) | Quoted on the size list |
| Third-party inspection β SGS / BV / Intertek / TΓV | At cost, quoted with the offer |
Seamless Steel Pipe β API 5L, ASTM A106 / A53, 20#
Quoted from one published ladder β USD 740 / 720 / 705 / 690 per tonne FOB Tianjin β rather than size by size, because in this range the wall thickness moves the price more than the diameter does. The ladder already contains the quantity allowance, so no further discount is stacked on top of the step price. Tell us the outside diameter, wall thickness, grade and tonnage and we confirm the step that applies.
| Order quantity | FOB Tianjin (USD / tonne) | Sizes covered |
|---|---|---|
| 30 β 60 t β approximately one container | 740 | Γ33.4 β Γ273.1 mm, Sch 10 / 40 / 80 |
| 60 β 120 t | 720 | Γ33.4 β Γ273.1 mm, Sch 10 / 40 / 80 |
| 120 β 300 t | 705 | Γ33.4 β Γ273.1 mm, Sch 10 / 40 / 80 |
| 300 t and above, or an annual framework | 690 | Subject to confirming the mill price at the time of order |
| Γ76 Γ 4 mm thin wall Β· heavy wall 89 Γ 12 to 273 Γ 50 | Price on request | Quoted on your size list |
Mill certificate to EN 10204 3.1, dimensional records and hydrostatic test reports with every lot. Ends plain, bevelled, threaded or capped; black, pickled or oiled. Alloy and boiler grades β A335 P91 / P92 / P22 / P11 / P9, A213 T91 / T92 / T22 / T11 and A333 low-temperature pipe β are quoted individually by grade and size, because the metallurgy changes the cost far more than the dimensions do. Send the grade with the size list and you will have a figure the same day.
LSAW, SSAW and ERW are not interchangeable β and they are not the same price
| Type | How it is made | Typical use | Price position |
|---|---|---|---|
| LSAW / JCOE (what we make) | Steel plate formed J-C-O and welded longitudinally, then expanded | High-pressure gas and oil transmission, sour service, offshore, hydrogen and COβ | Highest of the three β tighter dimensional control, better toughness, full-length weld inspection |
| SSAW / spiral | Coil wound spirally and welded | Water lines, piling, low-pressure service | Lower β you will see these quoted at USD 300β500 / tonne, but they are a different product for a different duty |
| ERW / HFW | Coil formed and resistance-welded | Water, structural, general service | Lower again for small diameters, but generally limited in diameter and wall |
If you are comparing our LSAW quote against a spiral pipe quote, you are comparing two different products. Send us the standard your project specifies β the material grade, the design pressure and the acceptance criteria β and we will quote against that specification.
Minimum order, ladder and what is included
| Item | Terms |
|---|---|
| Minimum order | 30 tonnes, or one container for trial orders |
| Quantity ladder | 30 β 60 t reference price Β· 60 β 120 t β 2 % Β· 120 t and above β 3 %, or agreed in the contract |
| Delivery terms | FOB Tianjin / Qingdao, CFR, CIF, DAP |
| Payment | T/T β 30 % deposit, balance against the B/L copy; L/C at sight on request |
| Not included | Ocean freight unless quoted as CFR / CIF, port charges, documentation, banking charges |
| Currency note | Indicative figures converted at USD/CNY 6.71; on a contract the rate of the contract date applies |
| Seasonality | March β May and September β October are the peak months and prices normally firm up; lock the price early if your project lands in that window |
| Validity | Indicative ranges are reviewed monthly. A formal quotation is held open for 7 days unless stated otherwise |
Send the size list β you will have a firm price within 24 hours
Give us the standard, the outside diameter, wall thickness, quantity and destination port. We reply with the price, the rolling schedule and the test programme.