Production Capability & Size Range
Two JCOE LSAW production lines, both producing to API SPEC 5L / ISO 3183 PSL2, cover outside diameters from Γ406.4 mm to Γ1422.4 mm and wall thickness from 6.35 mm to 52.37 mm in grades L245 to L555 / X80.
Workshop 1 β Oil & Gas Line Pipe
Size and capacity list of 1# Oil & Gas linepipe workshop- Outside diameter
- Γ508 β Γ1422 mm (20" β 56")
- Wall thickness
- 7.92 β 52.37 mm
- Steel grade
- Gr.B/L245 β X80/L555
- Standard
- API SPEC 5L / ISO 3183 PSL2
Workshop 2 β New Energy Line Pipe
Size and capacity list of 2# New Energy linepipe workshop- Outside diameter
- Γ406 β Γ1016 mm (16" β 40")
- Wall thickness
- 6.35 β 35.71 mm
- Steel grade
- Gr.B/L245 β X80/L555
- Standard
- API SPEC 5L / ISO 3183 PSL2
Workshop 1 β maximum wall thickness by diameter and grade (mm)
Line pipe standard: API SPEC 5L / ISO 3183 PSL2. βMinβ is the minimum producible wall thickness at that diameter; the grade columns give the maximum wall thickness per grade.
| OD mm | OD inch | Min | Gr.B/L245 | X42/L290 | X46/L320 | X52/L360 | X60/L415 | X65/L450 | X70/L485 | X80/L555 |
|---|---|---|---|---|---|---|---|---|---|---|
| 508 | 20 | 7.92 | 28.58 | 26.97 | 26.97 | 23.83 | 23.83 | 22.23 | 20.64 | 14.27 |
| 559 | 22 | 7.92 | 28.58 | 26.97 | 26.97 | 23.83 | 23.83 | 22.23 | 20.64 | 14.27 |
| 610 | 24 | 7.92 | 30.18 | 28.58 | 28.58 | 25.40 | 25.40 | 25.40 | 22.23 | 15.88 |
| 711 | 28 | 7.92 | 30.96 | 30.18 | 30.18 | 28.58 | 28.58 | 28.58 | 25.40 | 17.48 |
| 762 | 30 | 7.92 | 31.75 | 30.18 | 30.18 | 28.58 | 28.58 | 28.58 | 25.40 | 19.05 |
| 813 | 32 | 7.92 | 31.75 | 30.96 | 30.96 | 28.58 | 28.58 | 28.58 | 25.40 | 20.62 |
| 914 | 36 | 7.92 | 33.23 | 31.75 | 31.75 | 31.75 | 30.96 | 30.18 | 28.58 | 22.23 |
| 1016 | 40 | 7.92 | 35.71 | 33.23 | 33.23 | 31.75 | 31.75 | 30.18 | 28.58 | 23.32 |
| 1067 | 42 | 7.92 | 35.71 | 33.23 | 32.54 | 32.54 | 31.75 | 30.18 | 30.18 | 25.40 |
| 1118 | 44 | 7.92 | 36.53 | 35.71 | 33.32 | 32.54 | 31.75 | 30.18 | 30.96 | 26.97 |
| 1219 | 48 | 9.53 | 40.49 | 38.89 | 35.71 | 33.32 | 33.32 | 31.75 | 31.75 | 28.58 |
| 1321 | 52 | 9.53 | 47.63 | 44.45 | 38.10 | 35.71 | 35.71 | 33.32 | 33.32 | 28.58 |
| 1422 | 56 | 9.53 | 52.37 | 47.63 | 44.45 | 38.10 | 38.10 | 35.71 | 35.71 | 30.18 |
Workshop 2 β maximum wall thickness by diameter and grade (mm)
New energy line pipe workshop, focused on hydrogen, COβ and new-energy transmission.
| OD mm | OD inch | Min | Gr.B/L245 | X42/L290 | X46/L320 | X52/L360 | X60/L415 | X65/L450 | X70/L485 | X80/L555 |
|---|---|---|---|---|---|---|---|---|---|---|
| 406 | 16 | 6.35 | 26.97 | 25.40 | 25.40 | 22.23 | 22.23 | 20.62 | 19.05 | 14.27 |
| 457 | 18 | 6.35 | 26.97 | 25.40 | 25.40 | 22.23 | 22.23 | 20.62 | 19.05 | 14.27 |
| 508 | 20 | 6.35 | 28.58 | 26.97 | 26.97 | 23.83 | 23.83 | 22.23 | 20.64 | 14.27 |
| 559 | 22 | 6.35 | 28.58 | 26.97 | 26.97 | 23.83 | 23.83 | 22.23 | 20.64 | 14.27 |
| 610 | 24 | 7.13 | 30.18 | 28.58 | 28.58 | 25.40 | 25.40 | 25.40 | 22.23 | 15.88 |
| 660 | 26 | 7.13 | 30.18 | 28.58 | 28.58 | 25.40 | 25.40 | 26.97 | 22.23 | 15.88 |
| 711 | 28 | 7.13 | 30.96 | 30.18 | 30.18 | 28.58 | 28.58 | 28.58 | 25.40 | 15.88 |
| 762 | 30 | 7.13 | 31.75 | 30.18 | 30.18 | 28.58 | 28.58 | 28.58 | 25.40 | 17.48 |
| 813 | 32 | 7.92 | 31.75 | 30.96 | 30.96 | 28.58 | 28.58 | 28.58 | 28.58 | 17.48 |
| 914 | 36 | 7.92 | 33.23 | 31.75 | 31.75 | 31.75 | 31.75 | 30.18 | 28.58 | 19.05 |
| 1016 | 40 | 7.92 | 35.71 | 33.23 | 33.23 | 31.75 | 31.75 | 30.18 | 28.58 | 22.22 |
Wall thickness combinations outside the table, intermediate diameters, heavy-wall requirements and fixed lengths can be discussed with our engineering team β the rolling schedule determines availability. Please confirm the exact combination in writing before ordering.
Related products and services
Coating
FBE, 2LPE, 3LPE, 2LPP, 3LPP and internal epoxy lining, shot blasted to Sa 2.5.
Inspection
11 Γ 100% in-process inspections and a CNAS-accredited laboratory.
Hydrogen & COβ pipe
Grades and heat treatment tuned for hydrogen and supercritical COβ service.
Bimetallic clad pipe
Stainless or alloy liner bonded to a carbon steel body.
Need a specific diameter and wall combination?
Send the size list β we confirm producibility, weight and price within one working day.